KRİSTAL TAŞLI KROM ABAJUR 

BOY:33 CM

EN :17,5 CM

 

Bonus Card
Garanti BBVA
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
Maximum
T. İş Bankası
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
World
Vakıfbank
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
Axess
Akbank
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
Paraf
Halkbank
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
CardFinans
QNB Finansbank
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
Advantage
HSBC
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
Combo
DenizBank
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
Bankkart Combo
Ziraat Bankası
Number of Installments Installment (TL) Total (TL)
1 999,00 999,00
2 519,48 1.038,96
3 352,98 1.058,94
4 267,23 1.068,93
5 215,78 1.078,92
6 181,49 1.088,91
7 156,99 1.098,90
8 139,86 1.118,88
9 126,54 1.138,86
10 115,88 1.158,84
11 106,26 1.168,83
12 99,90 1.198,80
Your device or browser is not supporting cookies. Basic functionality requires cookie support. Click here for more information about our cookie policy.